Below are todays races, Market Rasen and Chester done by @dannykenrick, Newbury, Cork and Galway by @geegeeztips. Below the table are @danny kenricks eachway selections
Market Rasen | Newbury | ||||
1350 | stravita | 1340 | Cuckoo Rock | ||
1420 | the lemon pie | 1410 | James Pollard | ||
1450 | captain brown | 1440 | Empowerment | ||
1525 | well sharp | 1515 | Grand Denial | ||
1600 | greyfriars drummer | 1550 | Haatefina | ||
1630 | prince des marais | 1620 | Set OT Music | ||
1705 | oniz tip toes | 1655 | Style And Panache | ||
1735 | celtic legacy | 1725 | Selfsame | ||
Chester | Cork | ||||
1400 | penny garcia | 1355 | Three Sea Captains | ||
1430 | arlecchino | 1425 | Ellell Duke | ||
1505 | 1455 | ||||
1540 | galacian | 1530 | Duntle | ||
1610 | Flyman | 1605 | Sapphire | ||
1640 | rose season | 1635 | Akram | ||
1715 | elkhart | 1710 | Jigalo | ||
1740 | Paene Magnus | ||||
Galway | |||||
1415 | El Toreros | ||||
1445 | Shadow Eile | ||||
1520 | Nearest The Pin | ||||
1555 | Darenjan | ||||
1625 | Fit The Cove | ||||
1700 | Top Man Michael | ||||
1730 | Aegean Sky | ||||
1800 | Tastittocht |
louis ludwig
gallery slave e/w
fleet dawn e/w
landenstown star e/w
first beauty e/w
pilgrims lane e/w
keeverfield e/w
sharwakom e/w
Chester
blue clumber e/w
sennockian star e/w
my kingdom e/w
odooj e/w
communicator e.w
chelsea mick e/w
No comments:
Post a Comment