| Dannykenricks | Geegeeztips | |||
|---|---|---|---|---|
| Folkestone | Curragh | |||
| 1400 | stiff upper lip | 1420 | Rehn'sNest | |
| 1430 | maverik | 1450 | Famous Name | |
| 1500 | lisa's legacy | 1520 | Harasiya | |
| 1530 | links drive lady | 1550 | Cristoforo Columbo | |
| 1600 | triple dream | 1620 | Definightly | |
| 1630 | Scotsbrook cloud | 1650 | Dash Back | |
| 1700 | sigurwana | 1720 | Joe Eile | |
| Leicester | Downpatrick | |||
| 1415 | lord of the garter | 1435 | Celtic Cailin | |
| 1445 | mitie mouse | 1505 | Gold Ability | |
| 1515 | minalisa | 1535 | Daytime Dreamer | |
| 1545 | cape explorer | 1605 | Banellie | |
| 1615 | come hither | 1635 | Bondage | |
| 1645 | two turtle doves | 1705 | Drumlister | |
| 1715 | may be some time | 1735 | Afatcat | |
| Deauville (FR) | ||||
| 1230 | briyanak | |||
| 1300 | divisme | |||
| 1330 | havana gold | |||
| 1408 | ephemere | |||
| 1440 | excelerbration | |||
| 1510 | la conquerante | |||
| 1550 | gonterio | |||
| 1620 | juvenile hope |
Sunday, 12 August 2012
Sunday 12th Horse tips
Ok @dannyenrick has done Folkestone, Leicester and Deauville tips for today, and I @geegeeztips have attempted the two Irish meetings at the Curragh and Downpatrick. Good luck
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment