| Ascot | Newcastle | |||
|---|---|---|---|---|
| 1345 | Poetic Princess | 1355 | Ouzinke | |
| 1420 | High Office | 1430 | Show Flower | |
| 1455 | Zero Money | 1505 | Al Muheer | |
| 1525 | Maureen | 1535 | Golden Future | |
| 1555 | Robin Hoods Bay | 1610 | Noodles Blue Boy | |
| 1630 | Russian Rave | 1645 | Spirit Of Coniston | |
| 1700 | Mingun Bell | 1715 | Lord Buffhead | |
| 1714 | Dean Iarracht | |||
| Newmarket | York | |||
| 1415 | Rhombus | 1405 | Maven | |
| 1445 | Unex El Greco | 1435 | Orpsie Boy | |
| 1520 | Riot Of Colour | 1510 | Jet Away | |
| 1600 | Fulbright | 1545 | Head Space | |
| 1635 | Kimbrella | 1620 | Bachotheque | |
| 1705 | Ardmay | 1650 | Reem Star | |
| 1735 | Bite of the Cherry | 1720 | Our Diane | |
| Wexford | Lingfield | |||
| 1410 | Ontheground | 1755 | Jet Acclaim | |
| 1440 | Mount welcome | 1825 | Gunner Will | |
| 1515 | View from the top | 1900 | Al's Memory | |
| 1550 | Rasie the goblet | 1930 | Unlimited | |
| 1625 | Annie Other | 2000 | Seven veils | |
| 1655 | Best Of Bocelli | 2030 | Lytham | |
| 1725 | Fairwood Massiini | |||
| 1800 | Crystal Earth | |||
| Salisbury | ||||
| 1810 | George Thisby | |||
| 1840 | Benzanno | |||
| 1915 | Waterway Rum | |||
| 1945 | Saloomy | |||
| 2015 | Bathwick Street | |||
| 2045 | Ivors Princess |
Saturday, 28 July 2012
28th July horsetips from @geegeeztips
All of todays cards from @geegeeztips are below
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment