Below are my horse tips for Dundalk, Ayr, Southwell and Killarney. The other 2 courses will be up shortly.
| Dundalk | | | Ayr | |
| 1325 | Golden Flower EW | | 1405 | Parisian Prince EW |
| 1355 | Bangalore Diamond | | 1435 | No Hubris |
| 1425 | Highest Office | | 1505 | Oddysey |
| 1455 | Wellmarked | | 1535 | Orbit The Moon |
| 1525 | Slim Chance EW | | 1605 | Dubai Dynamo |
| 1555 | That Boy David | | 1635 | Schmooze |
| 1625 | Painted Fingers | | 1705 | Harare |
| 1655 | Imprudent Miss | | | |
| | | | | |
| Southwell | | | Killarney | |
| 1415 | Stripped Bear | | 1750 | Sir Harry Cash |
| 1445 | Poetic Princess | | 1820 | His Excellency |
| 1515 | Flying Pickets | | 1850 | Cool Metallic |
| 1545 | Sir George | | 1920 | Anniversary |
| 1615 | Reve Du Jour | | 1950 | Gothen Niece |
| 1645 | Byrons gem | | 2020 | Beach Of Falesa |
| 1715 | Three white socks | | 2050 | Tosonlyme |
No comments:
Post a Comment