Brighton | Hamilton | ||||
---|---|---|---|---|---|
1415 | Tenancy | 1430 | Flighty Clarets | ||
1445 | Trade Centre | 1500 | No Hubris | ||
1515 | Esprit Danseur | 1530 | Only Orsenfoolsies | ||
1545 | Scottish Vespers | 1600 | Damascus Symphony | ||
1615 | Devon Diva | 1630 | Za'lan | ||
1645 | Ostenation | 1700 | Distant Sun | ||
1715 | Know no fear | 1730 | Bid For Gold | ||
1745 | Whitecrest | ||||
Gowran Park | Stratford | ||||
1800 | Flying Doha | 1810 | Ivan Vasilevich | ||
1830 | Daring Man | 1840 | James Pollard | ||
1900 | Sugar Boy | 1910 | Mon Chevalier | ||
1930 | Irish Reel | 1940 | Speedy Directa | ||
2000 | Potomac | 2010 | The Lobster Catcher | ||
2030 | Dayrina | 2040 | Azure Fly / Handsome Buddy EW | ||
2100 | Circle | ||||
Kempton | |||||
1820 | Glennten | ||||
1850 | Glass Office / Dancing Cheif EW | ||||
1920 | Galiotto | ||||
1950 | Eltifaat | ||||
2020 | Amoralist | ||||
2050 | Ballyheigue | ||||
2120 | Dvinsky |
Today I have looked at a system I have been creating and from this system I have created 2 Lucky 15's Eachway (these are not my main picks but here for you to see my selections and see if they are sucessful to include in the blog regularly)
16:00 Hamilton Tenhoo
16:30 Hamilton Luctor Emergo (IRE)
17:00 Hamilton Northern Bolt
17:30 Hamilton Berbice (IRE)
and
15:15 Brighton Alice Rose (IRE)
16:15 Brighton Laconicos (IRE)
17:15 Brighton Do More Business (IRE)
17:45 Brighton Roodee Queen
No comments:
Post a Comment