Southwell | Stratford | |||
---|---|---|---|---|
1340 | Red Not Blue | 1420 | Grand Lahou | |
1410 | Sheepclose | 1450 | Gambo | |
1440 | Gingers Lad | 1520 | Osgood | |
1510 | Molaise Lad | 1550 | Passato | |
1540 | True Blue | 1620 | Kings Wharf | |
1610 | Billy Blade | 1650 | Daneva | |
1640 | Kapdor | 1720 | Bobowen | |
1710 | Molly Oscar | |||
Sligo | Fairyhouse | |||
1425 | Face value | 1435 | Parliament Square | |
1455 | Audrelles Lad | 1505 | Gordon Lord Byron | |
1525 | Tin Town Boy | 1535 | Colouor Of Love | |
1555 | Zuzka | 1605 | Encrypted Message | |
1625 | Cognomen | 1635 | Amira's Prince | |
1655 | Muskatsturm | 1705 | Phoebe Van Gelder | |
1725 | BlackRockLake | 1735 | Bally haunis | |
1755 | Take Out The Pin |
Sunday, 15 July 2012
Horse Tips 15th July
Below are my horse tips for the 4 meetings today at Southwell, Stratford, Sligo and Fairyhouse. Would stick with smallish stakes as the ground in my opinion is still causing havoc with form reading and actual going conditions compared to whats declared.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment