| Yarmouth | Haydock | |||
|---|---|---|---|---|
| 1410 | Ocean Applause | 1420 | Mighty Clarets | |
| 1440 | Tiger Sunset | 1450 | Ceekay's girl | |
| 1510 | Takitwo | 1520 | Capo Rosso | |
| 1540 | Ooi Long | 1550 | Barkston Ash | |
| 1610 | Touch Gold / Take Two EW | 1620 | Lord Aeryn | |
| 1640 | Five Hearts | 1650 | Kens Girl | |
| 1710 | The Ducking Stool | 1720 | Juno The Muffinman | |
| Leopardstown | Epsom | |||
| 1800 | Bogini | 1805 | Shesha Bear | |
| 1830 | Einsteins Folly | 1835 | Rising Legend | |
| 1900 | Reglisse | 1910 | Baldemar | |
| 1930 | Little Arrows | 1945 | Space Sation | |
| 2000 | Stocktons Wing | 2020 | Adeste | |
| 2030 | Filatore | 2050 | Tidal Way | |
| 2100 | Dare To Doubt | |||
| Newbury | ||||
| 1820 | Beat Route | |||
| 1850 | Ollie Olga | |||
| 1925 | Scarf | |||
| 2000 | My Sharona | |||
| 2035 | Sanctioned | |||
| 2105 | Misdemeanour |
Thursday, 5 July 2012
Horse Tips for 5th July
Horse racing tips for 5th July for Yarmouth, Haydock, Leopardstown, Epsom and Newbury.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment