Below are my selections for todays racing (rain has abandoned many meetings today. But here are my picks for what remains Sandown, Beverley, Haydock and Bellewstown for 7th July.
Sandown | | | | Beverley | |
1330 | Ivors Princess | | | 1355 | Yorkshire Icon |
1405 | Judge N Jury | | | 1430 | First Class Falvour |
1440 | Trade Commisioner | | | 1500 | Blue Clumber |
1510 | StarScope | | | 1535 | Noodles Blue Boy |
1545 | CrackerJack King | | | 1610 | Its a Privelege |
1620 | Askar Tau | | | 1645 | Mistress Of Rome |
1655 | Oojooba | | | 1720 | Henry Bee |
| | | | | |
| | | | | |
Haydock | | | | Bellewstown | |
1420 | Imperial Djay | | | 1725 | Thomas Edison |
1455 | Set To music | | | 1755 | Goomed |
1525 | Franciscan | | | 1825 | Civena |
1600 | Steer By The Stars | | | 1855 | Eagles Pass |
1635 | Fleeting Image | | | 1925 | Dunroe Boy |
1710 | Morache Music | | | 1955 | Cnoc Seoda |
1740 | Chruch Music | | | 2025 | Pique Sous |
Here are a few of my followers Lucky 15's for today:
@dannykenrick | | | | Email I recieve | | |
haydock | 1525 | Lexis Boy | | Sand | 1455 | Goodwood atlantis |
Haydock | 1740 | Sonko | | Hay | 1420 | Atlantic Sport |
Sandown | 1545 | Nathaniel | | Bev | 1535 | Captain Scooby |
Sandown | 1440 | Tradecomissioner | | Bev | 1645 | Guiletta |
No comments:
Post a Comment