Wolverhampton | Pontefract | ||||
---|---|---|---|---|---|
1415 | Samba Night | 1430 | Tribal Myth | ||
1445 | Crimea | 1500 | Shy | ||
1515 | Bitter Ale EW | 1530 | Whats For Pudding | ||
1545 | Bawaardi | 1600 | Euxton Hall | ||
1615 | Angel Cake | 1630 | Spinatrix | ||
1645 | Ukranian | 1700 | Rosies Lady | ||
1715 | Keiltys Folly | 1730 | MinaLisa | ||
1745 | Just timmy Marcus | 1800 | Copperwood | ||
Ffos Las | Windsor | ||||
1825 | Taroum | 1840 | Hoyam / Our Three Graces EW | ||
1855 | Mrs Warren | 1910 | Scarlets Rocks | ||
1925 | MollyOw | 1940 | Dark Don | ||
1955 | Croeso Mawr | 2010 | Urban Space | ||
2025 | Andalieb | 2040 | Peachez | ||
2055 | Madame Kintyre | 2110 | Lightning Strike | ||
2125 | The Jailer |
Monday, 2 July 2012
Horse Racing Tips for 2nd July
Looks like very competitive racing today, which is always a nice challenge. Below are my horse tips for Wolverhampton, Pontefract, Windsor and Ffos Las.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment