Nottingham | Position | Yarmouth | Position | Newbury | Position | |||
---|---|---|---|---|---|---|---|---|
1400 | Trapeze | 11th | 1410 | Tickled Pink | 1st @ 2/7 | 1420 | Toronada | 1st @ 11/4 |
1430 | Dancing Welcome | 1st @ 10/3 | 1440 | Speedi Mouse | 1st @ 5/2 | 1450 | Derfenna Art | 4th |
1505 | Errigal Lad | 2nd @ 4/1 | 1515 | Tiger Sunset | 2nd @ 11/4 | 1525 | Apocthecary | 4th |
1540 | Jamarjo | 5th | 1550 | Cantal | 2nd @ 6/4 | 1600 | Perfect Delight | 1st @ 5/2 |
1610 | Steps | 5th | 1620 | Cotton Grass | 6th | 1630 | Hailing Dancer | 3rd @ 4/1 |
1645 | Ruwaiyan | 2nd @ 5/1 | 1655 | Like Clockwork | 8th | 1705 | Bobs World | NR |
1715 | Dutch Diamond | 2nd @ 3/1 | 1725 | Jennifer J | 2nd @ 5/2 | 1735 | Now What | NR |
1745 | Barachiel | 2nd /1 | ||||||
Uttoxeter | Position | Hereford | Position | Haydock | Position | |||
1800 | Fine resolve | 5th | 1810 | Captain Brown | 2nd @11/10 | 1850 | Dubara Reef | 5th |
1830 | KirkHammerton | 2nd @ 2/1 | 1840 | Art History | 5th | 1920 | Luhaif | 3rd @ 5/2 |
1900 | Cabora | 8th | 1910 | Royal Riviera | 1st @ 3/1 | 1950 | Dos Amigos | 3rd @ 3/1 |
1930 | Sonic Anthem | 2nd @13/2 | 1940 | Overlaw | PU | 2020 | Dance The Rain | 7th |
2000 | Itstooearly | 9th | 2010 | Jolly Roger | 1st @ 11/10 | 2050 | Bronze Beau | 2nd @ 12/1 |
2030 | Sahrati | 3rd @ 11/4 | 2040 | Red Law | 3rd @ 5/1 | 2120 | Neige D'Antan | 6th |
2100 | Bertie Boru | 5th | 2110 | Vin Chaud | 7th | |||
Leopardstown | Position | |||||||
1650 | Delight | 4th | ||||||
1720 | Rockabilly Riot | 4th | ||||||
1755 | One Spirit | NR | ||||||
1825 | 2nd @ 6/1 | 2nd @ 6/1 | ||||||
1855 | Little Arrows | 5th | ||||||
1925 | Strandfield Lady | 1st @ 10/1 | ||||||
1955 | Fluidity | NR |
Thursday, 14 June 2012
14th June Horse Tips
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment