Ascot Day 3 | |||||
---|---|---|---|---|---|
Banker | Good Eachway Value | ||||
1430 | Reckless Abandon | 1st @ 9/2 | 1430 | Storm Moon | 9th |
1505 | Princess Highway | 1st@ 17/2 | 1505 | Pink damsel | 11th |
1545 | Saddler’s Rock | 3rd @ 9/2 | 1545 | Gulf Of Naples 4th / Opinion Poll - 2nd @ 5/1 | |
1625 | Fast Or Free | 1st @ 6/1 | 1625 | Leqqaa | 28th |
1700 | Wrotham Heath | 9th | 1700 | Energizer | 1st @ 15/2 |
1735 | Anomaly | 4th @ 8/1 | 1735 | Sparkling Portrait | 7th |
Ripon | Warwick | ||||
1410 | Bircham | 1st @ 11/10 | 1420 | Nezami | 1st @ 5/1 |
1445 | Tajneed | 1st @ 13/8 | 1455 | Consenting | 9th |
1520 | PartyLine | 4th | 1530 | Summer Isles | 4th |
1600 | Jonny Lesters Hair | 3rd | 1610 | Mata Hari Blue | 2nd @ 9/2 |
1635 | Zaplamation | 8th | 1645 | Green Mountain | 9th |
1710 | Select Committee | NR | 1720 | Handles For Forks | 3rd @ 9/4 |
1740 | Ela Gonda Mou | 3rd | 1750 | George Bernard Shaw | 4th |
1810 | Ritsi | 3RD @ 16/1 | 1820 | Alexs Rainbow | 7th |
Fontwell | FFosLas | ||||
1745 | Venetian Lad | 1st @ 7/2 | 1805 | Oca De Thaix | 2nd @ 5/1 |
1815 | Olympian | 4th | 1840 | Charming Lad | PU |
1850 | Ballhilty Bridge | 2nd @ 10/11 | 1915 | Mike Towey | 2nd |
1925 | Inishrush | 3rd | 1945 | Hills OF Aran | 4th |
1955 | Jawhary | 8th | 2020 | Stage Acclaim | 1st @ 9/2 |
2030 | Beauchamp Viking | 4th | 2050 | Southway Star | 1st @ 7/4 |
2100 | Romney March | 1st @ 5/1 | 2120 | Oran Flyer | 4th |
Leopardstown | |||||
1755 | Sharkayla | 3rd | |||
1825 | Stranfield Lady | 1st @ 11/4 | |||
1855 | Romantic Stroll | 1st @ 13/8 | |||
1930 | Banna Boirche | NR | |||
2000 | Crimson Sunrise | 6th | |||
2035 | He's Got Rhythm | 7th | |||
2105 | Earls Quarter | 11th |
Thursday, 21 June 2012
Ascot Day 3 tips and the rest of the cards
Here are all the cards for todays racing on one page, check my other Ascot day 3 post for potential big priced eachway value.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment