Ascot Day 1 June 19th
The centrepiece of Ascot's year, Royal Ascot is one of Europe's most famous race meetings, and dates back to 1711. A very tough day from a tipping perspective so for this meeting ill be listing 2 horses per race, a 'banker' so to speak and a good value eachway.
Ascot Day 1 | | | | | |
Banker | | | Good Eachway Value | | |
1430 | Frankel | | 1430 | Bullet Train | |
1505 | Sole Power | | 1505 | Caledonia Lady | |
1545 | Power | | 1545 | The Nile | |
1625 | Sir Prancealot | | 1625 | Olympic Glory | |
1700 | Veiled | | 1700 | Private Story | |
1735 | Pay Freeze | | 1735 | Smoothtalkinrascal | |
No comments:
Post a Comment