Hexham | Pontefract | ||||
---|---|---|---|---|---|
1400 | Face Value | 5th | 1410 | Fantacise | 1st @ 9/4 |
1430 | Manger Hanagment | 3rd | 1440 | Wiseman's Diamond | 7th |
1500 | Saved By John | 3rd | 1510 | Edmaaj | 1st @ 7/4 |
1530 | Stand Clear | 3rd | 1540 | Jet Away | 3rd |
1600 | Finbin & Roybuoy E/W | 4th & PU | 1610 | Blackstone Vegas | 3rd @ 5/1 |
1630 | Apache Brave | 4th & PU | 1640 | Swnymor | 1st @ 6/4 |
1700 | Ulitep | 2nd @ 2/1 | 1710 | Dream Walker | 2nd @ 6/4 |
Hereford | Gowran Park | ||||
1420 | Cape Express | 1st @ 15/8 | 1415 | His Exellency | NR |
1450 | Willard | PU | 1445 | Don Leone | 7TH |
1520 | Tin Pot Man | 8TH | 1515 | Tango Moll | 1ST @ 11/4 |
1550 | Another Kate | 1st @ 10/3 | 1545 | Apache Dreams | 9TH |
1620 | Stone Thrower | 2nd @ 9/4 | 1615 | Park Ranger | 3RD @ 6/4 |
1650 | Dormouse | 5TH | 1645 | Tin Town Boy | 4TH @ 8/1 |
1720 | Dancewiththedevl | 6TH | 1715 | Royal Sam | 7TH |
1750 | The Grey One | 1st @ 11/2 |
Sunday, 24 June 2012
24th June Horse Tips
Seems as though we were spoilt the last week with the Ascot meeting and come down a level today for the normal meetings. Below are my horse tips for Hereford, Hexam, Pontefract and Gowan Park. Good luck
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment