Ascot | Thirsk | ||||
---|---|---|---|---|---|
1430 | Frankel | 1st @ 1/10 | 1415 | Forray | 2nd @ 2/1 |
1505 | Sole Power | 3rd @ 8/1 | 1450 | Peep N Creep | 6th |
1545 | Power | 12th | 1525 | Honey Mead | 4th |
1625 | Sir Prancealot | 4th | 1600 | Entihaa | 1st @ 9/4 |
1700 | Veiled | 10th | 1640 | Emrialds Spirit | 1st @ 6/1 |
1735 | Pay Freeze | 9th | 1715 | Green Park | 3rd @ 4/1 |
1745 | Steel City Boy | 3rd @ 6/1 | |||
1815 | George Bernard Shaw | ||||
Brighton | Newton Abbot | ||||
1800 | Festival Dance | 1st @ 5/2 | 1840 | Southway Star | 2nd @7/4 |
1830 | Kicken Off | 2nd @ 3/1 | 1910 | Clarion Call | 2nd @ 10/11 |
1900 | Waabel | 5th | 1940 | Absolute Shambles | 4th |
1930 | Kelpie Blitz | 7th | 2010 | Get It On | 3rd |
2000 | Brown Pete | 4th | 2040 | Captain Tidds | 4th |
2030 | Good Luck Charm | 2nd @ 9/4 | 2110 | Up Your Game | 4th |
2100 | Clear Spring | 4th | |||
Sligo | |||||
1750 | Rose Garden | 4th | |||
1820 | Buccaneer Bob | 6th | |||
1850 | Kateeva | 4th | |||
1920 | Bubbly Belini | 1st @ 11/4 | |||
1950 | Elusive Ridge | 3rd | |||
2020 | Celestial Prospect | 6th | |||
2050 | Truthwillsetufree | 1st @ 6/4 |
Tuesday, 19 June 2012
June 19th Selections
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment