Doncaster | Folkestone | ||||
---|---|---|---|---|---|
1400 | Pearl Sea | 1420 | Byton | ||
1430 | Art Form | 1450 | Age Of Bronze | ||
1500 | Dashing David | 1520 | Beat The Bell | ||
1535 | Nameitwhatyoulike | 1555 | We Have A Dream | ||
1610 | Royal Swain | 1630 | Hidden Valley | ||
1645 | Coplow | 1705 | Gower Rules | ||
1720 | Picture Dealer | 1740 | Whitby Jet | ||
1750 | Magic Bounty | ||||
Musselburgh | Chester | ||||
1410 | Fine Altomis | 1815 | Savanna La Mar | ||
1440 | Strictly Ballroom | 1850 | Chester Aristrocat | ||
1510 | Dipol Diva | 1925 | Kenyan Cat | ||
1545 | OldJoeSaid | 1955 | Beckermet | ||
1620 | Vittachi | 2025 | Chelsea Mick | ||
1655 | Henry bee | 2100 | Hayek | ||
1730 | Jupiter Fidius | ||||
Curragh | Newmarket | ||||
1730 | Greek Goddess | 1755 | Sacrilege | ||
1800 | Wonderful | 1830 | Iris Blue | ||
1830 | Pady the Celeb | 1905 | Purple N Gold | ||
1900 | harrisons Cave | 1935 | Lady Kashaan | ||
1930 | Vedani | 2005 | Sioux Rising | ||
2000 | Pivot Bridge | 2040 | Top Diktat | ||
2030 | Warwick Avenue | 2110 | Whozthecat |
Friday, 29 June 2012
Picks for 29th June
Below are my Horse racing tips for 29th June for Doncaster, Folkestone, Musselburgh, Chester, Newmarket and the Curragh.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment