| Beverley | Brighton | ||||
|---|---|---|---|---|---|
| 1430 | Throwing Roses | 1415 | StoneCrabsTomorrow | ||
| 1500 | Halla San | 1445 | Kicken Off | ||
| 1530 | Carragold | 1515 | Homeboy | ||
| 1600 | Eeeny Mac | 1545 | Whiteoak Lady | ||
| 1630 | Cufflink | 1615 | Shouda | ||
| 1700 | Drumpelier | 1645 | Welsh Nayber | ||
| 1730 | Elusive Bonus | 1715 | Toga Tiger / Inquisitress EW | ||
| Newbury | Newton Abbot | ||||
| 1820 | Rather Cool | 1830 | Persian Herald | ||
| 1855 | Lady Calantha | 1905 | Kissing Me Softly | ||
| 1925 | Supernova Heights | 1935 | Tiger o'Toole | ||
| 2000 | Golden Jubilee | 2010 | Jolly Roger | ||
| 2035 | Shestheman | 2045 | Olympian Boy | ||
| 2105 | Ryle Mooch | 2115 | Illysantavhristina | ||
| Ballinrobe | |||||
| 1710 | Sword OF Honour | ||||
| 1745 | Mister Music Man | ||||
| 1815 | Golden Acorn | ||||
| 1845 | Maal | ||||
| 1915 | Miradane | ||||
| 1950 | Hold The Aces | ||||
| 2025 | Moving On | ||||
| 2055 | Yachvli |
Tuesday, 26 June 2012
Picks for 26th June
Only have time today to show my main selections all racing tips for Beverley, Brighton, Newton Abbot , Newbury and Ballinrobe can be found below:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment