| Newcastle | Hamilton | ||||
|---|---|---|---|---|---|
| 1400 | New Pearl | 1850 | Stags Leap | ||
| 1430 | Unsinkable | 1920 | Gold Beau | ||
| 1500 | Dubai Dynamo | 1950 | Supreme Luxury | ||
| 1530 | Bollin felix | 2020 | Parley | ||
| 1600 | Deep Applause | 2050 | Fol Hollow | ||
| 1630 | Watts Up Son | 2120 | Klynch | ||
| 1700 | Regal Acclaim | 2150 | Botham | ||
| Leicester | Warwick | ||||
| 1840 | Waking warrior | 1410 | Bypass | ||
| 1910 | Yourartisonfire | 1440 | Celestial Dawn | ||
| 1940 | Final Delivery | 1510 | Midnight Rider | ||
| 2010 | My sharona | 1540 | Sunday Times | ||
| 2040 | Aegean Destiny | 1610 | Queens Estate | ||
| 2110 | It's a Privelege | 1640 | Jalors | ||
| Yarmouth | |||||
| 1420 | Bartack | ||||
| 1450 | Danzoe | ||||
| 1520 | Charity Box | ||||
| 1550 | Multi bene | ||||
| 1620 | Rough Rock | ||||
| 1650 | Laverre | ||||
| 1720 | Broadway Babe | ||||
| 1750 | Cotton Grass |
Thursday, 28 June 2012
Picks for 28th June
Horse tips for Newcastle, Hamilton, Leicester, Warwick and Yarmouth for the 28th June:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment