Considering the weather we are experiencing, I would advise small stakes!
Ascot day 4 | Ascot E/Ways | ||||
---|---|---|---|---|---|
1430 | Newfangled | 1st @ 7/4 | Judy In Disguise | 10th | |
1505 | Astrology | 4th | Thomas Chippendale | 1st @ 9/2 | |
1545 | Samitar | 4th | Bugie d’Amore | 5th | |
1625 | Qaraaba | 4th | Black Spirit | 2nd @ 20/1 | |
1700 | Athens | 2nd @ 11/2 | Perennial | 6th | |
1735 | Emilio Largo | 9th | Mia's Boy | 10th | |
Redcar | Market Rasen | ||||
1410 | Tricky Madam | 3rd | 1420 | Paddy Partrdige | 1st @ 2/1 |
1445 | Adeste | 2nd @ 5/4 | 1455 | Kings Wharf | 3rd @ 15/2 |
1520 | Al Furat | 5th | 1530 | Flinty Bay | UR |
1600 | Next Edition | 2nd @ 2/1 | 1610 | Iona Days | 1st @ 11/4 |
1635 | Scottish Boogie | NR | 1645 | Landestown Star | 8TH |
1710 | Broctune Papa Gio | 3RD @ 3/1 | 1720 | MiddleBrook | F |
1745 | Ambitious Icarus | 2ND @ 5/1 | 1755 | Brass Monkey | 6TH |
Newmarket | Ayr | ||||
1750 | Hierarch | 8TH | 1840 | Glenjuli | 4TH |
1825 | Harry Buckle | 2ND @ 13/2 | 1910 | Vital calling | 4TH |
1900 | Mission Approved | 8TH | 1945 | Celtic Sultan | 12TH |
1930 | Gold Sceptre | 5TH | 2015 | Spavento | 7TH |
2005 | Novollen Lad | NR | 2050 | Green Park | 6TH |
2040 | Dr Yes | 5TH | 2120 | Chookie Hamilton | 6TH |
2110 | Lupin Pooter | 1ST @ 5/4 | |||
Good Wood | |||||
1815 | Musically | 2ND @ 9/1 | |||
1850 | Momolorka | 1ST @ 9/2 | |||
1920 | Gold Show | 3RD @ 9/4 | |||
1955 | Woolfall Treasure | 5TH | |||
2025 | Russian rave | 1ST @ 11/4 | |||
2100 | Le King Beau | 3RD @ 10/1 | |||
Limerick | Down Royal | ||||
1730 | Kingston jamacia | 1ST @ 1/2 | 1745 | Top Madam | 1ST @ 7/4 |
1805 | Moy Diamond | 8TH | 1820 | Somethingdifferent | 3RD @ 3/1 |
1835 | Bubbly Belini | 1ST @ 9/4 | 1855 | Alpine Eagle | 2ND @ 10/3 |
1905 | Tannery | 1ST @ 11/1 | 1925 | Charlie Swift | 4TH |
1935 | Demurely | 1ST @ 4/5 | 2000 | El Fontan | 3RD @ 11/4 |
2010 | Placere | 1ST @ 9/4 | 2030 | Clouded Thoughts | NR |
2045 | The Real Article | 4TH | 2100 | Pique Sous | NR |
No comments:
Post a Comment